Consumer Discretionary Stocks: Compare Returns of S&P 500 to THO (Thor)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and Thor | ||
---|---|---|
Start Date | Jul-31-2015 | Dec-29-2006 |
Start Price | $177.24 | $17.58 |
End Date | Jul-09-2025 | Jan-23-2020 |
End Price | $624.06 | $67.99 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Jun-28-2019 |
Min Price | $162.21 | $13.51 |
Max Date | Jul-09-2025 | Dec-31-2019 |
Max Price | $624.06 | $69.89 |
Total Return | 252.10% | 286.75% |
Annualized Return | 13.30% | 14.36% |
Current Value of $1,000 Purchase | $3,521 | $3,867 |
Number Returns | 7,260 | 7,260 |
Average Return | 63.15% | 29.80% |
Minimum Return | -23.93% | -78.72% |
Maximum Return | 284.72% | 417.32% |
Number Profitable Returns | 6,877 | 4,874 |
Percent Profitable Returns | 94.72% | 67.13% |
Number Unprofitable Returns | 383 | 2,386 |
Percent Unprofitable Returns | 5.28% | 32.87% |
Profitable to Unprofitable Returns Ratio | 17.96 | 2.04 |
Thor Performance Table and Chart
Thor Dollar-cost Average
Thor Correlation with S&P 500
Thor Trendline Chart
Thor Moving Average Chart
Thor Stock Return Map - See Patterns of Gains and Losses
Thor Stock Returns/Purchase Dates