Consumer Discretionary Stocks Performance Guide: Compare Returns of S&P 500 and ROST (Ross)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and Ross | ||
---|---|---|
S&P 500 | Ross | |
Start Date | Jun-01-2021 | Jun-30-2021 |
Start Price | $2,543.70 | $9.70 |
End Date | Oct-01-2024 | Oct-15-2024 |
End Price | $5,708.75 | $11.08 |
Number Monthly Prices | 41 | 41 |
Min Date | Oct-01-2022 | Jul-30-2021 |
Min Price | $3,897.91 | $9.67 |
Max Date | Oct-01-2024 | Oct-15-2024 |
Max Price | $5,708.75 | $11.08 |
Total Return | 17.38% | 14.23% |
Annualized Return | 4.80% | 3.97% |
Current Value of $1,000 Purchase | $1,174 | $1,142 |
Number Returns | 820 | 820 |
Average Return | 4.01% | 6.23% |
Minimum Return | -25.54% | -1.62% |
Maximum Return | 46.46% | 14.58% |
Number Profitable Returns | 501 | 759 |
Percent Profitable Returns | 61.10% | 92.56% |
Number Unprofitable Returns | 319 | 61 |
Percent Unprofitable Returns | 38.90% | 7.44% |
Profitable to Unprofitable Returns Ratio | 1.57 | 12.44 |
Ross Performance Table and Chart
Ross Dollar-cost Average
Ross Trendline Chart
Ross Moving Average Chart
Ross Stock Return Map - See Patterns of Gains and Losses
Ross Stock Returns/Purchase Dates