Consumer Discretionary Stocks: Compare Returns of S&P 500 to KBH (KB)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and KB | ||
---|---|---|
Start Date | Jul-31-2015 | Jul-31-2015 |
Start Price | $177.24 | $23.10 |
End Date | Jul-09-2025 | Jul-09-2025 |
End Price | $624.06 | $84.66 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Feb-29-2016 |
Min Price | $162.21 | $17.94 |
Max Date | Jul-09-2025 | Jul-09-2025 |
Max Price | $624.06 | $84.66 |
Total Return | 252.10% | 266.45% |
Annualized Return | 13.30% | 13.75% |
Current Value of $1,000 Purchase | $3,521 | $3,664 |
Number Returns | 7,260 | 7,260 |
Average Return | 63.15% | 38.49% |
Minimum Return | -23.93% | -56.61% |
Maximum Return | 284.72% | 371.81% |
Number Profitable Returns | 6,877 | 5,292 |
Percent Profitable Returns | 94.72% | 72.89% |
Number Unprofitable Returns | 383 | 1,968 |
Percent Unprofitable Returns | 5.28% | 27.11% |
Profitable to Unprofitable Returns Ratio | 17.96 | 2.69 |
KB Performance Table and Chart
KB Dollar-cost Average
KB Correlation with S&P 500
KB Trendline Chart
KB Moving Average Chart
KB Stock Return Map - See Patterns of Gains and Losses
KB Stock Returns/Purchase Dates