Consumer Discretionary Stocks Performance Guide: Compare Returns of S&P 500 and EBAY (eBay)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and eBay | ||
---|---|---|
S&P 500 | eBay | |
Start Date | Oct-01-2014 | Oct-31-2014 |
Start Price | $2,543.70 | $20.33 |
End Date | Oct-01-2024 | Oct-15-2024 |
End Price | $5,708.75 | $66.99 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Oct-31-2014 |
Min Price | $2,503.97 | $20.33 |
Max Date | Oct-01-2024 | Aug-31-2021 |
Max Price | $5,708.75 | $72.32 |
Total Return | 124.43% | 229.51% |
Annualized Return | 8.35% | 12.55% |
Current Value of $1,000 Purchase | $2,244 | $3,295 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.14% | 46.00% |
Minimum Return | -25.54% | -51.25% |
Maximum Return | 127.99% | 255.74% |
Number Profitable Returns | 6,521 | 5,996 |
Percent Profitable Returns | 89.82% | 82.59% |
Number Unprofitable Returns | 739 | 1,264 |
Percent Unprofitable Returns | 10.18% | 17.41% |
Profitable to Unprofitable Returns Ratio | 8.82 | 4.74 |
eBay Performance Table and Chart
eBay Dollar-cost Average
eBay Trendline Chart
eBay Moving Average Chart
eBay Stock Return Map - See Patterns of Gains and Losses
eBay Stock Returns/Purchase Dates