Cloud Computing Stocks: Compare Returns of S&P 500 to Teradata (TDC)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and TDC | ||
---|---|---|
S&P 500 | TDC | |
Start Date | May-01-2015 | Apr-30-2015 |
Start Price | $2,800.75 | $43.99 |
End Date | Apr-11-2025 | Apr-17-2025 |
End Price | $5,363.36 | $20.35 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Oct-30-2020 |
Min Price | $2,532.94 | $18.37 |
Max Date | Dec-01-2024 | Sep-30-2021 |
Max Price | $6,010.09 | $57.35 |
Total Return | 91.50% | -53.74% |
Annualized Return | 6.66% | -7.36% |
Current Value of $1,000 Purchase | $1,915 | $463 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.84% | 13.70% |
Minimum Return | -25.54% | -64.52% |
Maximum Return | 137.28% | 212.19% |
Number Profitable Returns | 6,575 | 4,192 |
Percent Profitable Returns | 90.56% | 57.74% |
Number Unprofitable Returns | 685 | 3,068 |
Percent Unprofitable Returns | 9.44% | 42.26% |
Profitable to Unprofitable Returns Ratio | 9.60 | 1.37 |
TDC Performance Table and Chart
TDC Dividend Chart
TDC Dollar-cost Average
TDC Trendline Chart
TDC Moving Average Chart
TDC Stock Return Map - See Patterns of Gains and Losses
TDC Stock Returns/Purchase Dates