Cloud Computing Stocks: Compare Returns of S&P 500 to Snowflake (SNOW)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and SNOW | ||
---|---|---|
S&P 500 | SNOW | |
Start Date | Nov-01-2020 | Oct-30-2020 |
Start Price | $2,800.75 | $250.02 |
End Date | Apr-11-2025 | Apr-22-2025 |
End Price | $5,363.36 | $140.23 |
Number Monthly Prices | 55 | 55 |
Min Date | Oct-01-2022 | Aug-30-2024 |
Min Price | $3,943.01 | $114.23 |
Max Date | Dec-01-2024 | Oct-29-2021 |
Max Price | $6,010.09 | $353.84 |
Total Return | 24.70% | -43.91% |
Annualized Return | 4.93% | -11.85% |
Current Value of $1,000 Purchase | $1,247 | $561 |
Number Returns | 1,485 | 1,485 |
Average Return | 8.29% | -18.66% |
Minimum Return | -25.54% | -67.72% |
Maximum Return | 52.42% | 58.90% |
Number Profitable Returns | 1,023 | 399 |
Percent Profitable Returns | 68.89% | 26.87% |
Number Unprofitable Returns | 462 | 1,086 |
Percent Unprofitable Returns | 31.11% | 73.13% |
Profitable to Unprofitable Returns Ratio | 2.21 | 0.37 |
SNOW Performance Table and Chart
SNOW Dollar-cost Average
SNOW Trendline Chart
SNOW Moving Average Chart
SNOW Stock Return Map - See Patterns of Gains and Losses
SNOW Stock Returns/Purchase Dates