Cloud Computing Stocks: Compare Returns of S&P 500 to ServiceNow (NOW)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and NOW | ||
---|---|---|
S&P 500 | NOW | |
Start Date | May-01-2015 | Apr-30-2015 |
Start Price | $2,800.75 | $74.86 |
End Date | Apr-11-2025 | Apr-29-2025 |
End Price | $5,363.36 | $942.86 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Feb-29-2016 |
Min Price | $2,532.94 | $54.99 |
Max Date | Dec-01-2024 | Dec-31-2024 |
Max Price | $6,010.09 | $1,060.12 |
Total Return | 91.50% | 1,159.50% |
Annualized Return | 6.66% | 28.56% |
Current Value of $1,000 Purchase | $1,915 | $12,595 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.84% | 250.89% |
Minimum Return | -25.54% | -45.88% |
Maximum Return | 137.28% | 1,827.84% |
Number Profitable Returns | 6,575 | 6,683 |
Percent Profitable Returns | 90.56% | 92.05% |
Number Unprofitable Returns | 685 | 577 |
Percent Unprofitable Returns | 9.44% | 7.95% |
Profitable to Unprofitable Returns Ratio | 9.60 | 11.58 |
NOW Performance Table and Chart
NOW Dollar-cost Average
NOW Trendline Chart
NOW Moving Average Chart
NOW Stock Return Map - See Patterns of Gains and Losses
NOW Stock Returns/Purchase Dates