Cloud Computing Stocks: Compare Returns of S&P 500 to ServiceNow (NOW)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and NOW | ||
---|---|---|
Start Date | Jun-30-2015 | Jun-30-2015 |
Start Price | $173.92 | $74.31 |
End Date | Jun-13-2025 | Jun-13-2025 |
End Price | $597.00 | $988.66 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Feb-29-2016 |
Min Price | $162.69 | $54.99 |
Max Date | Jan-31-2025 | Dec-31-2024 |
Max Price | $600.02 | $1,060.12 |
Total Return | 243.27% | 1,230.45% |
Annualized Return | 13.01% | 29.26% |
Current Value of $1,000 Purchase | $3,433 | $13,305 |
Number Returns | 7,260 | 7,260 |
Average Return | 62.64% | 250.98% |
Minimum Return | -23.93% | -45.88% |
Maximum Return | 268.80% | 1,827.84% |
Number Profitable Returns | 6,871 | 6,699 |
Percent Profitable Returns | 94.64% | 92.27% |
Number Unprofitable Returns | 389 | 561 |
Percent Unprofitable Returns | 5.36% | 7.73% |
Profitable to Unprofitable Returns Ratio | 17.66 | 11.94 |
NOW Performance Table and Chart
NOW Dollar-cost Average
NOW Correlation with S&P 500
NOW Trendline Chart
NOW Moving Average Chart
NOW Stock Return Map - See Patterns of Gains and Losses
NOW Stock Returns/Purchase Dates