Cloud Computing Stocks: Compare Returns of S&P 500 to Proofpoint (PFPT)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and PFPT | ||
---|---|---|
S&P 500 | PFPT | |
Start Date | Dec-01-2015 | May-31-2012 |
Start Price | $2,778.07 | $14.27 |
End Date | Mar-01-2025 | Aug-31-2021 |
End Price | $5,954.50 | $175.90 |
Number Monthly Prices | 112 | 112 |
Min Date | Feb-01-2016 | Nov-30-2012 |
Min Price | $2,532.94 | $11.00 |
Max Date | Dec-01-2024 | Aug-31-2021 |
Max Price | $6,010.09 | $175.90 |
Total Return | 117.42% | 1,132.66% |
Annualized Return | 8.68% | 30.88% |
Current Value of $1,000 Purchase | $2,174 | $12,327 |
Number Returns | 6,216 | 6,216 |
Average Return | 30.42% | 173.85% |
Minimum Return | -25.54% | -38.62% |
Maximum Return | 137.28% | 1,499.09% |
Number Profitable Returns | 5,602 | 5,732 |
Percent Profitable Returns | 90.12% | 92.21% |
Number Unprofitable Returns | 614 | 484 |
Percent Unprofitable Returns | 9.88% | 7.79% |
Profitable to Unprofitable Returns Ratio | 9.12 | 11.84 |
PFPT Performance Table and Chart
PFPT Dollar-cost Average
PFPT Trendline Chart
PFPT Moving Average Chart
PFPT Stock Return Map - See Patterns of Gains and Losses
PFPT Stock Returns/Purchase Dates