Cloud Computing Stocks: Compare Returns of S&P 500 to NetApp (NTAP)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and NTAP | ||
---|---|---|
S&P 500 | NTAP | |
Start Date | May-01-2015 | Apr-30-2015 |
Start Price | $2,800.75 | $28.04 |
End Date | Apr-11-2025 | Apr-25-2025 |
End Price | $5,363.36 | $88.45 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jan-29-2016 |
Min Price | $2,532.94 | $17.29 |
Max Date | Dec-01-2024 | Jun-28-2024 |
Max Price | $6,010.09 | $126.32 |
Total Return | 91.50% | 215.40% |
Annualized Return | 6.66% | 12.07% |
Current Value of $1,000 Purchase | $1,915 | $3,154 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.84% | 87.36% |
Minimum Return | -25.54% | -49.92% |
Maximum Return | 137.28% | 630.66% |
Number Profitable Returns | 6,575 | 6,192 |
Percent Profitable Returns | 90.56% | 85.29% |
Number Unprofitable Returns | 685 | 1,068 |
Percent Unprofitable Returns | 9.44% | 14.71% |
Profitable to Unprofitable Returns Ratio | 9.60 | 5.80 |
NTAP Performance Table and Chart
NTAP Dividend Chart
NTAP Dollar-cost Average
NTAP Trendline Chart
NTAP Moving Average Chart
NTAP Stock Return Map - See Patterns of Gains and Losses
NTAP Stock Returns/Purchase Dates