Cloud Computing Stocks: Compare Returns of S&P 500 to Microsoft (MSFT)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and MSFT | ||
---|---|---|
S&P 500 | MSFT | |
Start Date | May-01-2015 | Apr-30-2015 |
Start Price | $2,800.75 | $41.98 |
End Date | Apr-11-2025 | Apr-17-2025 |
End Price | $5,363.36 | $367.78 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Aug-31-2015 |
Min Price | $2,532.94 | $38.05 |
Max Date | Dec-01-2024 | Jun-28-2024 |
Max Price | $6,010.09 | $444.37 |
Total Return | 91.50% | 776.08% |
Annualized Return | 6.66% | 24.02% |
Current Value of $1,000 Purchase | $1,915 | $8,761 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.84% | 201.21% |
Minimum Return | -25.54% | -30.52% |
Maximum Return | 137.28% | 1,067.75% |
Number Profitable Returns | 6,575 | 6,926 |
Percent Profitable Returns | 90.56% | 95.40% |
Number Unprofitable Returns | 685 | 334 |
Percent Unprofitable Returns | 9.44% | 4.60% |
Profitable to Unprofitable Returns Ratio | 9.60 | 20.74 |
MSFT Performance Table and Chart
MSFT Dividend Chart
MSFT Dollar-cost Average
MSFT Trendline Chart
MSFT Moving Average Chart
MSFT Stock Return Map - See Patterns of Gains and Losses
MSFT Stock Returns/Purchase Dates