Cloud Computing Stocks: Compare Returns of S&P 500 to Gen Digital (GEN)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and GEN | ||
---|---|---|
S&P 500 | GEN | |
Start Date | May-01-2015 | Apr-30-2015 |
Start Price | $2,800.75 | $9.74 |
End Date | Apr-11-2025 | Apr-17-2025 |
End Price | $5,363.36 | $24.45 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Sep-30-2015 |
Min Price | $2,532.94 | $7.71 |
Max Date | Dec-01-2024 | Nov-29-2024 |
Max Price | $6,010.09 | $30.71 |
Total Return | 91.50% | 151.14% |
Annualized Return | 6.66% | 9.56% |
Current Value of $1,000 Purchase | $1,915 | $2,511 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.84% | 54.92% |
Minimum Return | -25.54% | -43.97% |
Maximum Return | 137.28% | 298.49% |
Number Profitable Returns | 6,575 | 5,981 |
Percent Profitable Returns | 90.56% | 82.38% |
Number Unprofitable Returns | 685 | 1,279 |
Percent Unprofitable Returns | 9.44% | 17.62% |
Profitable to Unprofitable Returns Ratio | 9.60 | 4.68 |
GEN Performance Table and Chart
GEN Dividend Chart
GEN Dollar-cost Average
GEN Trendline Chart
GEN Moving Average Chart
GEN Stock Return Map - See Patterns of Gains and Losses
GEN Stock Returns/Purchase Dates