Cloud Computing Stocks: Compare Returns of S&P 500 to Dropbox (DBX)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and DBX | ||
---|---|---|
S&P 500 | DBX | |
Start Date | May-01-2018 | Apr-30-2018 |
Start Price | $2,800.75 | $30.11 |
End Date | Apr-11-2025 | Apr-22-2025 |
End Price | $5,363.36 | $27.38 |
Number Monthly Prices | 85 | 85 |
Min Date | Dec-01-2018 | Jan-31-2020 |
Min Price | $3,222.66 | $17.02 |
Max Date | Dec-01-2024 | Jun-29-2018 |
Max Price | $6,010.09 | $32.42 |
Total Return | 58.38% | -9.07% |
Annualized Return | 6.71% | -1.33% |
Current Value of $1,000 Purchase | $1,584 | $909 |
Number Returns | 3,570 | 3,570 |
Average Return | 20.46% | 6.82% |
Minimum Return | -25.54% | -47.50% |
Maximum Return | 86.49% | 88.90% |
Number Profitable Returns | 3,001 | 2,092 |
Percent Profitable Returns | 84.06% | 58.60% |
Number Unprofitable Returns | 569 | 1,478 |
Percent Unprofitable Returns | 15.94% | 41.40% |
Profitable to Unprofitable Returns Ratio | 5.27 | 1.42 |
DBX Performance Table and Chart
DBX Dollar-cost Average
DBX Trendline Chart
DBX Moving Average Chart
DBX Stock Return Map - See Patterns of Gains and Losses
DBX Stock Returns/Purchase Dates