Cloud Computing Stocks: Compare Returns of S&P 500 to DigitalOcean Holdings (DOCN)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and DOCN | ||
---|---|---|
S&P 500 | DOCN | |
Start Date | May-01-2021 | Apr-30-2021 |
Start Price | $2,800.75 | $43.57 |
End Date | Apr-11-2025 | Apr-22-2025 |
End Price | $5,363.36 | $26.68 |
Number Monthly Prices | 49 | 49 |
Min Date | Oct-01-2022 | Oct-31-2023 |
Min Price | $3,943.01 | $20.46 |
Max Date | Dec-01-2024 | Nov-30-2021 |
Max Price | $6,010.09 | $100.81 |
Total Return | 9.84% | -38.77% |
Annualized Return | 2.33% | -11.32% |
Current Value of $1,000 Purchase | $1,098 | $612 |
Number Returns | 1,176 | 1,176 |
Average Return | 8.54% | -13.13% |
Minimum Return | -25.54% | -79.70% |
Maximum Return | 52.42% | 139.80% |
Number Profitable Returns | 817 | 371 |
Percent Profitable Returns | 69.47% | 31.55% |
Number Unprofitable Returns | 359 | 805 |
Percent Unprofitable Returns | 30.53% | 68.45% |
Profitable to Unprofitable Returns Ratio | 2.28 | 0.46 |
DOCN Performance Table and Chart
DOCN Dollar-cost Average
DOCN Trendline Chart
DOCN Moving Average Chart
DOCN Stock Return Map - See Patterns of Gains and Losses
DOCN Stock Returns/Purchase Dates