Cloud Computing Stocks: Compare Returns of S&P 500 to Cornerstone OnDemand (CSOD)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and CSOD | ||
---|---|---|
S&P 500 | CSOD | |
Start Date | May-01-2015 | Oct-31-2011 |
Start Price | $2,800.75 | $14.41 |
End Date | Apr-11-2025 | Oct-15-2021 |
End Price | $5,363.36 | $57.49 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Oct-31-2011 |
Min Price | $2,532.94 | $14.41 |
Max Date | Dec-01-2024 | Nov-29-2019 |
Max Price | $6,010.09 | $61.67 |
Total Return | 91.50% | 298.96% |
Annualized Return | 6.66% | 14.71% |
Current Value of $1,000 Purchase | $1,915 | $3,990 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.84% | 32.33% |
Minimum Return | -25.54% | -50.96% |
Maximum Return | 137.28% | 327.97% |
Number Profitable Returns | 6,575 | 5,244 |
Percent Profitable Returns | 90.56% | 72.23% |
Number Unprofitable Returns | 685 | 2,016 |
Percent Unprofitable Returns | 9.44% | 27.77% |
Profitable to Unprofitable Returns Ratio | 9.60 | 2.60 |
CSOD Performance Table and Chart
CSOD Dollar-cost Average
CSOD Trendline Chart
CSOD Moving Average Chart
CSOD Stock Return Map - See Patterns of Gains and Losses
CSOD Stock Returns/Purchase Dates