Cloud Computing Stocks: Compare Returns of S&P 500 to Cloudera (NET)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and NET | ||
---|---|---|
S&P 500 | NET | |
Start Date | Oct-01-2019 | Oct-31-2019 |
Start Price | $2,778.07 | $16.84 |
End Date | Mar-01-2025 | Mar-21-2025 |
End Price | $5,954.50 | $119.22 |
Number Monthly Prices | 66 | 66 |
Min Date | Mar-01-2020 | Oct-31-2019 |
Min Price | $3,240.69 | $16.84 |
Max Date | Dec-01-2024 | Oct-29-2021 |
Max Price | $6,010.09 | $194.72 |
Total Return | 63.18% | 607.96% |
Annualized Return | 9.31% | 42.74% |
Current Value of $1,000 Purchase | $1,632 | $7,080 |
Number Returns | 2,145 | 2,145 |
Average Return | 14.20% | 87.19% |
Minimum Return | -25.54% | -77.53% |
Maximum Return | 85.46% | 1,056.29% |
Number Profitable Returns | 1,670 | 1,518 |
Percent Profitable Returns | 77.86% | 70.77% |
Number Unprofitable Returns | 475 | 627 |
Percent Unprofitable Returns | 22.14% | 29.23% |
Profitable to Unprofitable Returns Ratio | 3.52 | 2.42 |
NET Performance Table and Chart
NET Dollar-cost Average
NET Trendline Chart
NET Moving Average Chart
NET Stock Return Map - See Patterns of Gains and Losses
NET Stock Returns/Purchase Dates