Cloud Computing Stocks: Compare Returns of S&P 500 to Cloudera (NET)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and NET | ||
---|---|---|
S&P 500 | NET | |
Start Date | Nov-01-2019 | Oct-31-2019 |
Start Price | $2,800.75 | $16.84 |
End Date | Apr-11-2025 | Apr-29-2025 |
End Price | $5,363.36 | $122.23 |
Number Monthly Prices | 67 | 67 |
Min Date | Mar-01-2020 | Oct-31-2019 |
Min Price | $3,240.69 | $16.84 |
Max Date | Dec-01-2024 | Oct-29-2021 |
Max Price | $6,010.09 | $194.72 |
Total Return | 40.88% | 625.83% |
Annualized Return | 6.33% | 42.62% |
Current Value of $1,000 Purchase | $1,409 | $7,258 |
Number Returns | 2,211 | 2,211 |
Average Return | 14.12% | 87.91% |
Minimum Return | -25.54% | -77.53% |
Maximum Return | 85.46% | 1,056.29% |
Number Profitable Returns | 1,722 | 1,577 |
Percent Profitable Returns | 77.88% | 71.33% |
Number Unprofitable Returns | 489 | 634 |
Percent Unprofitable Returns | 22.12% | 28.67% |
Profitable to Unprofitable Returns Ratio | 3.52 | 2.49 |
NET Performance Table and Chart
NET Dollar-cost Average
NET Trendline Chart
NET Moving Average Chart
NET Stock Return Map - See Patterns of Gains and Losses
NET Stock Returns/Purchase Dates