Cloud Computing Stocks: Compare Returns of S&P 500 to Atlassian (TEAM)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and TEAM | ||
---|---|---|
S&P 500 | TEAM | |
Start Date | Feb-01-2016 | Jan-29-2016 |
Start Price | $2,800.75 | $20.77 |
End Date | Apr-11-2025 | Apr-25-2025 |
End Price | $5,363.36 | $228.68 |
Number Monthly Prices | 112 | 112 |
Min Date | Feb-01-2016 | Jan-29-2016 |
Min Price | $2,532.94 | $20.77 |
Max Date | Dec-01-2024 | Oct-29-2021 |
Max Price | $6,010.09 | $458.13 |
Total Return | 111.74% | 1,001.01% |
Annualized Return | 8.37% | 29.31% |
Current Value of $1,000 Purchase | $2,117 | $11,010 |
Number Returns | 6,216 | 6,216 |
Average Return | 29.96% | 223.50% |
Minimum Return | -25.54% | -71.91% |
Maximum Return | 137.28% | 2,105.73% |
Number Profitable Returns | 5,592 | 5,148 |
Percent Profitable Returns | 89.96% | 82.82% |
Number Unprofitable Returns | 624 | 1,068 |
Percent Unprofitable Returns | 10.04% | 17.18% |
Profitable to Unprofitable Returns Ratio | 8.96 | 4.82 |
TEAM Performance Table and Chart
TEAM Dollar-cost Average
TEAM Trendline Chart
TEAM Moving Average Chart
TEAM Stock Return Map - See Patterns of Gains and Losses
TEAM Stock Returns/Purchase Dates