Cloud Computing Stocks: Compare Returns of S&P 500 to Zuora (ZUO)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and ZUO | ||
---|---|---|
S&P 500 | ZUO | |
Start Date | Aug-01-2018 | May-31-2018 |
Start Price | $2,800.75 | $22.18 |
End Date | May-01-2025 | Feb-14-2025 |
End Price | $5,604.14 | $10.02 |
Number Monthly Prices | 82 | 82 |
Min Date | Dec-01-2018 | Dec-30-2022 |
Min Price | $3,222.66 | $6.36 |
Max Date | Dec-01-2024 | Aug-31-2018 |
Max Price | $6,010.09 | $27.58 |
Total Return | 56.79% | -54.82% |
Annualized Return | 6.80% | -10.98% |
Current Value of $1,000 Purchase | $1,568 | $452 |
Number Returns | 3,321 | 3,321 |
Average Return | 19.89% | -20.96% |
Minimum Return | -25.54% | -76.94% |
Maximum Return | 86.49% | 171.55% |
Number Profitable Returns | 2,772 | 847 |
Percent Profitable Returns | 83.47% | 25.50% |
Number Unprofitable Returns | 549 | 2,474 |
Percent Unprofitable Returns | 16.53% | 74.50% |
Profitable to Unprofitable Returns Ratio | 5.05 | 0.34 |
ZUO Dollar-cost Average
ZUO Trendline Chart
ZUO Moving Average Chart
ZUO Stock Return Map - See Patterns of Gains and Losses
ZUO Stock Returns/Purchase Dates