Cloud Computing Stocks: Compare Returns of S&P 500 to Zscaler (ZS)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and ZS | ||
---|---|---|
S&P 500 | ZS | |
Start Date | May-01-2018 | Apr-30-2018 |
Start Price | $2,800.75 | $29.89 |
End Date | Apr-11-2025 | Apr-17-2025 |
End Price | $5,363.36 | $201.09 |
Number Monthly Prices | 85 | 85 |
Min Date | Dec-01-2018 | May-31-2018 |
Min Price | $3,222.66 | $26.26 |
Max Date | Dec-01-2024 | Nov-30-2021 |
Max Price | $6,010.09 | $346.97 |
Total Return | 58.38% | 572.77% |
Annualized Return | 6.71% | 30.88% |
Current Value of $1,000 Purchase | $1,584 | $6,728 |
Number Returns | 3,570 | 3,570 |
Average Return | 20.46% | 131.09% |
Minimum Return | -25.54% | -74.03% |
Maximum Return | 86.49% | 1,221.29% |
Number Profitable Returns | 3,001 | 2,714 |
Percent Profitable Returns | 84.06% | 76.02% |
Number Unprofitable Returns | 569 | 856 |
Percent Unprofitable Returns | 15.94% | 23.98% |
Profitable to Unprofitable Returns Ratio | 5.27 | 3.17 |
ZS Dollar-cost Average
ZS Trendline Chart
ZS Moving Average Chart
ZS Stock Return Map - See Patterns of Gains and Losses
ZS Stock Returns/Purchase Dates