Cathie Wood's ARK Innovation Stocks: Compare Returns of S&P 500 to Teladoc Health (TDOC)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and TDOC | ||
---|---|---|
S&P 500 | TDOC | |
Start Date | Sep-01-2015 | Aug-31-2015 |
Start Price | $2,800.75 | $25.74 |
End Date | Apr-11-2025 | Apr-17-2025 |
End Price | $5,363.36 | $6.83 |
Number Monthly Prices | 117 | 117 |
Min Date | Feb-01-2016 | Apr-17-2025 |
Min Price | $2,532.94 | $6.83 |
Max Date | Dec-01-2024 | Jan-29-2021 |
Max Price | $6,010.09 | $263.83 |
Total Return | 108.12% | -73.47% |
Annualized Return | 7.81% | -12.72% |
Current Value of $1,000 Purchase | $2,081 | $265 |
Number Returns | 6,786 | 6,786 |
Average Return | 31.92% | 98.31% |
Minimum Return | -25.54% | -97.41% |
Maximum Return | 137.28% | 2,648.23% |
Number Profitable Returns | 6,143 | 3,238 |
Percent Profitable Returns | 90.52% | 47.72% |
Number Unprofitable Returns | 643 | 3,548 |
Percent Unprofitable Returns | 9.48% | 52.28% |
Profitable to Unprofitable Returns Ratio | 9.55 | 0.91 |
Can't open csv file that contains stock symbols test.