Cathie Wood's ARK Innovation Stocks: Compare Returns of S&P 500 to Sofi Technologies Inc (SOFI)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and SOFI | ||
---|---|---|
S&P 500 | SOFI | |
Start Date | Jan-01-2021 | Dec-31-2020 |
Start Price | $2,800.75 | $12.44 |
End Date | Apr-11-2025 | Apr-17-2025 |
End Price | $5,363.36 | $10.98 |
Number Monthly Prices | 53 | 53 |
Min Date | Oct-01-2022 | Dec-30-2022 |
Min Price | $3,943.01 | $4.61 |
Max Date | Dec-01-2024 | Jan-29-2021 |
Max Price | $6,010.09 | $25.14 |
Total Return | 17.26% | -11.74% |
Annualized Return | 3.67% | -2.79% |
Current Value of $1,000 Purchase | $1,173 | $883 |
Number Returns | 1,378 | 1,378 |
Average Return | 8.01% | 0.46% |
Minimum Return | -25.54% | -81.66% |
Maximum Return | 52.42% | 255.97% |
Number Profitable Returns | 941 | 578 |
Percent Profitable Returns | 68.29% | 41.94% |
Number Unprofitable Returns | 437 | 800 |
Percent Unprofitable Returns | 31.71% | 58.06% |
Profitable to Unprofitable Returns Ratio | 2.15 | 0.72 |
Can't open csv file that contains stock symbols test.