Cathie Wood's ARK Innovation Stocks: Compare Returns of S&P 500 to Shopify (SHOP)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and SHOP | ||
---|---|---|
S&P 500 | SHOP | |
Start Date | Jun-01-2015 | Jun-30-2015 |
Start Price | $2,736.83 | $3.40 |
End Date | Jan-01-2025 | Jan-17-2025 |
End Price | $5,868.55 | $103.35 |
Number Monthly Prices | 116 | 116 |
Min Date | Feb-01-2016 | Feb-29-2016 |
Min Price | $2,532.94 | $2.24 |
Max Date | Dec-01-2024 | Aug-31-2021 |
Max Price | $6,010.09 | $152.48 |
Total Return | 111.54% | 2,944.18% |
Annualized Return | 8.06% | 42.38% |
Current Value of $1,000 Purchase | $2,115 | $30,442 |
Number Returns | 6,670 | 6,670 |
Average Return | 31.28% | 648.97% |
Minimum Return | -25.54% | -82.33% |
Maximum Return | 137.28% | 6,713.14% |
Number Profitable Returns | 6,019 | 5,612 |
Percent Profitable Returns | 90.24% | 84.14% |
Number Unprofitable Returns | 651 | 1,058 |
Percent Unprofitable Returns | 9.76% | 15.86% |
Profitable to Unprofitable Returns Ratio | 9.25 | 5.30 |
SHOP Performance Table and Chart
SHOP Dollar-cost Average
SHOP Trendline Chart
SHOP Moving Average Chart
SHOP Stock Return Map - See Patterns of Gains and Losses
SHOP Stock Returns/Purchase Dates