Cathie Wood's ARK Innovation Stocks: Compare Returns of S&P 500 to Roku (ROKU)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and ROKU | ||
---|---|---|
S&P 500 | ROKU | |
Start Date | Nov-01-2017 | Oct-31-2017 |
Start Price | $2,800.75 | $20.38 |
End Date | Apr-11-2025 | Apr-29-2025 |
End Price | $5,363.36 | $69.28 |
Number Monthly Prices | 91 | 91 |
Min Date | Dec-01-2018 | Oct-31-2017 |
Min Price | $3,222.66 | $20.38 |
Max Date | Dec-01-2024 | Jun-30-2021 |
Max Price | $6,010.09 | $459.25 |
Total Return | 61.75% | 239.94% |
Annualized Return | 6.55% | 17.51% |
Current Value of $1,000 Purchase | $1,617 | $3,399 |
Number Returns | 4,095 | 4,095 |
Average Return | 21.63% | 72.98% |
Minimum Return | -25.54% | -91.14% |
Maximum Return | 86.49% | 2,153.43% |
Number Profitable Returns | 3,483 | 2,219 |
Percent Profitable Returns | 85.05% | 54.19% |
Number Unprofitable Returns | 612 | 1,876 |
Percent Unprofitable Returns | 14.95% | 45.81% |
Profitable to Unprofitable Returns Ratio | 5.69 | 1.18 |
Can't open csv file that contains stock symbols test.