Cathie Wood's ARK Innovation Stocks: Compare Returns of S&P 500 to Pacific Biosciences of Calif (PACB)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and PACB | ||
---|---|---|
S&P 500 | PACB | |
Start Date | May-01-2015 | May-29-2015 |
Start Price | $2,800.75 | $5.64 |
End Date | May-01-2025 | May-16-2025 |
End Price | $5,604.14 | $1.04 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | May-16-2025 |
Min Price | $2,532.94 | $1.04 |
Max Date | Dec-01-2024 | Jun-30-2021 |
Max Price | $6,010.09 | $34.97 |
Total Return | 100.09% | -81.65% |
Annualized Return | 7.12% | -15.48% |
Current Value of $1,000 Purchase | $2,001 | $184 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.94% | 64.11% |
Minimum Return | -25.54% | -97.04% |
Maximum Return | 137.28% | 1,605.85% |
Number Profitable Returns | 6,578 | 3,404 |
Percent Profitable Returns | 90.61% | 46.89% |
Number Unprofitable Returns | 682 | 3,856 |
Percent Unprofitable Returns | 9.39% | 53.11% |
Profitable to Unprofitable Returns Ratio | 9.65 | 0.88 |
Can't open csv file that contains stock symbols.