Cathie Wood's ARK Innovation Stocks: Compare Returns of S&P 500 to Draftkings (DKNG)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and DKNG | ||
---|---|---|
S&P 500 | DKNG | |
Start Date | Aug-01-2019 | Aug-30-2019 |
Start Price | $2,800.75 | $9.85 |
End Date | May-01-2025 | May-23-2025 |
End Price | $5,604.14 | $35.08 |
Number Monthly Prices | 70 | 70 |
Min Date | Mar-01-2020 | Sep-30-2019 |
Min Price | $3,240.69 | $9.85 |
Max Date | Dec-01-2024 | Feb-26-2021 |
Max Price | $6,010.09 | $61.53 |
Total Return | 57.35% | 256.14% |
Annualized Return | 8.08% | 24.33% |
Current Value of $1,000 Purchase | $1,573 | $3,561 |
Number Returns | 2,415 | 2,415 |
Average Return | 15.55% | 55.13% |
Minimum Return | -25.54% | -81.49% |
Maximum Return | 85.46% | 524.67% |
Number Profitable Returns | 1,920 | 1,410 |
Percent Profitable Returns | 79.50% | 58.39% |
Number Unprofitable Returns | 495 | 1,005 |
Percent Unprofitable Returns | 20.50% | 41.61% |
Profitable to Unprofitable Returns Ratio | 3.88 | 1.40 |
Can't open csv file that contains stock symbols.