Bridgewater Associates: Compare Returns of S&P 500 to Costco Whsl Corp New (COST)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and COST | ||
---|---|---|
S&P 500 | COST | |
Start Date | Feb-01-2015 | Feb-27-2015 |
Start Price | $2,797.58 | $123.28 |
End Date | Feb-01-2025 | Feb-14-2025 |
End Price | $5,994.37 | $1,071.85 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jun-30-2015 |
Min Price | $2,532.94 | $113.61 |
Max Date | Dec-01-2024 | Feb-14-2025 |
Max Price | $6,010.09 | $1,071.85 |
Total Return | 114.27% | 769.47% |
Annualized Return | 7.85% | 23.92% |
Current Value of $1,000 Purchase | $2,143 | $8,695 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.42% | 142.00% |
Minimum Return | -25.54% | -20.32% |
Maximum Return | 137.28% | 843.47% |
Number Profitable Returns | 6,552 | 6,970 |
Percent Profitable Returns | 90.25% | 96.01% |
Number Unprofitable Returns | 708 | 290 |
Percent Unprofitable Returns | 9.75% | 3.99% |
Profitable to Unprofitable Returns Ratio | 9.25 | 24.03 |
COST Performance Table and Chart
COST Dividend Chart
COST Dollar-cost Average
COST Trendline Chart
COST Moving Average Chart
COST Stock Return Map - See Patterns of Gains and Losses
COST Stock Returns/Purchase Dates