Biotechnology Stocks II: Compare Returns of S&P 500 to Humacyte, Inc. (HUMA)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and HUMA | ||
---|---|---|
S&P 500 | HUMA | |
Start Date | Oct-01-2021 | Sep-30-2021 |
Start Price | $2,800.75 | $11.61 |
End Date | Apr-11-2025 | Apr-22-2025 |
End Price | $5,363.36 | $1.37 |
Number Monthly Prices | 44 | 44 |
Min Date | Oct-01-2022 | Apr-22-2025 |
Min Price | $3,943.01 | $1.37 |
Max Date | Dec-01-2024 | Sep-30-2021 |
Max Price | $6,010.09 | $11.61 |
Total Return | 5.45% | -88.20% |
Annualized Return | 1.46% | -44.17% |
Current Value of $1,000 Purchase | $1,055 | $118 |
Number Returns | 946 | 946 |
Average Return | 11.05% | -0.67% |
Minimum Return | -25.54% | -88.20% |
Maximum Return | 52.42% | 348.34% |
Number Profitable Returns | 709 | 383 |
Percent Profitable Returns | 74.95% | 40.49% |
Number Unprofitable Returns | 237 | 563 |
Percent Unprofitable Returns | 25.05% | 59.51% |
Profitable to Unprofitable Returns Ratio | 2.99 | 0.68 |
HUMA Performance Table and Chart
HUMA Dollar-cost Average
HUMA Trendline Chart
HUMA Moving Average Chart
HUMA Stock Return Map - See Patterns of Gains and Losses
HUMA Stock Returns/Purchase Dates