Biotechnology Stocks I: Compare Returns of S&P 500 to Structure Therapeutics Inc. (GPCR)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and GPCR | ||
---|---|---|
S&P 500 | GPCR | |
Start Date | Apr-01-2023 | Mar-31-2023 |
Start Price | $2,800.75 | $23.79 |
End Date | Apr-11-2025 | Apr-17-2025 |
End Price | $5,363.36 | $21.76 |
Number Monthly Prices | 26 | 26 |
Min Date | Apr-01-2023 | Mar-31-2025 |
Min Price | $4,284.52 | $17.31 |
Max Date | Dec-01-2024 | Oct-31-2023 |
Max Price | $6,010.09 | $74.30 |
Total Return | 25.18% | -8.53% |
Annualized Return | 10.92% | -4.03% |
Current Value of $1,000 Purchase | $1,252 | $915 |
Number Returns | 325 | 325 |
Average Return | 13.80% | -3.10% |
Minimum Return | -10.76% | -76.70% |
Maximum Return | 40.27% | 212.32% |
Number Profitable Returns | 293 | 122 |
Percent Profitable Returns | 90.15% | 37.54% |
Number Unprofitable Returns | 32 | 203 |
Percent Unprofitable Returns | 9.85% | 62.46% |
Profitable to Unprofitable Returns Ratio | 9.16 | 0.60 |
GPCR Performance Table and Chart
GPCR Dollar-cost Average
GPCR Trendline Chart
GPCR Moving Average Chart
GPCR Stock Return Map - See Patterns of Gains and Losses
GPCR Stock Returns/Purchase Dates