Biotechnology Stocks I: Compare Returns of S&P 500 to Merus N.V. (MRUS)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and MRUS | ||
---|---|---|
S&P 500 | MRUS | |
Start Date | Jun-01-2016 | Jun-30-2016 |
Start Price | $2,727.44 | $7.99 |
End Date | Dec-01-2024 | Dec-04-2024 |
End Price | $6,047.16 | $45.49 |
Number Monthly Prices | 103 | 103 |
Min Date | Jun-01-2016 | Jun-30-2016 |
Min Price | $2,695.52 | $7.99 |
Max Date | Dec-01-2024 | Jun-28-2024 |
Max Price | $6,047.16 | $59.17 |
Total Return | 124.34% | 469.27% |
Annualized Return | 9.87% | 22.46% |
Current Value of $1,000 Purchase | $2,243 | $5,693 |
Number Returns | 5,253 | 5,253 |
Average Return | 26.25% | 53.42% |
Minimum Return | -25.54% | -55.27% |
Maximum Return | 124.34% | 640.55% |
Number Profitable Returns | 4,649 | 3,693 |
Percent Profitable Returns | 88.50% | 70.30% |
Number Unprofitable Returns | 604 | 1,560 |
Percent Unprofitable Returns | 11.50% | 29.70% |
Profitable to Unprofitable Returns Ratio | 7.70 | 2.37 |
MRUS Performance Table and Chart
MRUS Dollar-cost Average
MRUS Trendline Chart
MRUS Moving Average Chart
MRUS Stock Return Map - See Patterns of Gains and Losses
MRUS Stock Returns/Purchase Dates