Bank Stocks: Compare Returns of S&P 500 to Woori Financial Group Inc. (WF)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and WF | ||
---|---|---|
Start Date | Jun-30-2015 | Jun-30-2015 |
Start Price | $173.92 | $18.80 |
End Date | Jun-13-2025 | Jun-13-2025 |
End Price | $597.00 | $44.89 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Mar-31-2020 |
Min Price | $162.69 | $14.59 |
Max Date | Jan-31-2025 | Jun-13-2025 |
Max Price | $600.02 | $44.89 |
Total Return | 243.27% | 138.81% |
Annualized Return | 13.01% | 9.02% |
Current Value of $1,000 Purchase | $3,433 | $2,388 |
Number Returns | 7,260 | 7,260 |
Average Return | 62.64% | 15.20% |
Minimum Return | -23.93% | -63.36% |
Maximum Return | 268.80% | 207.72% |
Number Profitable Returns | 6,871 | 4,300 |
Percent Profitable Returns | 94.64% | 59.23% |
Number Unprofitable Returns | 389 | 2,960 |
Percent Unprofitable Returns | 5.36% | 40.77% |
Profitable to Unprofitable Returns Ratio | 17.66 | 1.45 |
WF Performance Table and Chart
WF Dividend Chart
WF Dollar-cost Average
WF Correlation with S&P 500
WF Trendline Chart
WF Moving Average Chart
WF Stock Return Map - See Patterns of Gains and Losses
WF Stock Returns/Purchase Dates