Bank Stocks: Compare Returns of S&P 500 to United Bankshares (UBSI)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and UBSI | ||
---|---|---|
S&P 500 | UBSI | |
Start Date | May-01-2015 | May-29-2015 |
Start Price | $2,800.75 | $25.49 |
End Date | May-01-2025 | May-22-2025 |
End Price | $5,604.14 | $36.13 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Sep-30-2020 |
Min Price | $2,532.94 | $17.86 |
Max Date | Dec-01-2024 | Nov-29-2024 |
Max Price | $6,010.09 | $41.45 |
Total Return | 100.09% | 41.72% |
Annualized Return | 7.12% | 3.52% |
Current Value of $1,000 Purchase | $2,001 | $1,417 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.94% | 12.60% |
Minimum Return | -25.54% | -45.91% |
Maximum Return | 137.28% | 132.09% |
Number Profitable Returns | 6,578 | 5,240 |
Percent Profitable Returns | 90.61% | 72.18% |
Number Unprofitable Returns | 682 | 2,020 |
Percent Unprofitable Returns | 9.39% | 27.82% |
Profitable to Unprofitable Returns Ratio | 9.65 | 2.59 |
UBSI Performance Table and Chart
UBSI Dividend Chart
UBSI Dollar-cost Average
UBSI Trendline Chart
UBSI Moving Average Chart
UBSI Stock Return Map - See Patterns of Gains and Losses
UBSI Stock Returns/Purchase Dates