Bank Stocks: Compare Returns of S&P 500 to Union Bankshares (UNB)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and UNB | ||
---|---|---|
S&P 500 | UNB | |
Start Date | May-01-2015 | Apr-30-2015 |
Start Price | $2,800.75 | $17.98 |
End Date | Apr-11-2025 | Apr-17-2025 |
End Price | $5,363.36 | $31.34 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jul-31-2020 |
Min Price | $2,532.94 | $14.46 |
Max Date | Dec-01-2024 | Jan-31-2018 |
Max Price | $6,010.09 | $39.30 |
Total Return | 91.50% | 74.28% |
Annualized Return | 6.66% | 5.66% |
Current Value of $1,000 Purchase | $1,915 | $1,743 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.84% | 6.11% |
Minimum Return | -25.54% | -63.20% |
Maximum Return | 137.28% | 135.12% |
Number Profitable Returns | 6,575 | 3,667 |
Percent Profitable Returns | 90.56% | 50.51% |
Number Unprofitable Returns | 685 | 3,593 |
Percent Unprofitable Returns | 9.44% | 49.49% |
Profitable to Unprofitable Returns Ratio | 9.60 | 1.02 |
UNB Performance Table and Chart
UNB Dividend Chart
UNB Dollar-cost Average
UNB Trendline Chart
UNB Moving Average Chart
UNB Stock Return Map - See Patterns of Gains and Losses
UNB Stock Returns/Purchase Dates