Bank Stocks: Compare Returns of S&P 500 to U.S. Bancorp (USB)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and USB | ||
---|---|---|
S&P 500 | USB | |
Start Date | May-01-2015 | Apr-30-2015 |
Start Price | $2,800.75 | $30.31 |
End Date | Apr-11-2025 | Apr-17-2025 |
End Price | $5,363.36 | $38.20 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | May-31-2023 |
Min Price | $2,532.94 | $27.14 |
Max Date | Dec-01-2024 | Nov-29-2024 |
Max Price | $6,010.09 | $52.12 |
Total Return | 91.50% | 26.04% |
Annualized Return | 6.66% | 2.32% |
Current Value of $1,000 Purchase | $1,915 | $1,260 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.84% | 11.44% |
Minimum Return | -25.54% | -47.28% |
Maximum Return | 137.28% | 92.03% |
Number Profitable Returns | 6,575 | 4,765 |
Percent Profitable Returns | 90.56% | 65.63% |
Number Unprofitable Returns | 685 | 2,495 |
Percent Unprofitable Returns | 9.44% | 34.37% |
Profitable to Unprofitable Returns Ratio | 9.60 | 1.91 |
USB Performance Table and Chart
USB Dividend Chart
USB Dollar-cost Average
USB Trendline Chart
USB Moving Average Chart
USB Stock Return Map - See Patterns of Gains and Losses
USB Stock Returns/Purchase Dates