Bank Stocks: Compare Returns of S&P 500 to Sterling Bancorp (STL)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and STL | ||
---|---|---|
S&P 500 | STL | |
Start Date | Dec-01-2014 | Jan-31-2012 |
Start Price | $2,727.44 | $3.22 |
End Date | Dec-01-2024 | Jan-31-2022 |
End Price | $6,047.16 | $26.29 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jun-29-2012 |
Min Price | $2,503.97 | $3.00 |
Max Date | Dec-01-2024 | May-28-2021 |
Max Price | $6,047.16 | $26.42 |
Total Return | 121.72% | 717.37% |
Annualized Return | 8.22% | 23.17% |
Current Value of $1,000 Purchase | $2,217 | $8,174 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.84% | 147.16% |
Minimum Return | -25.54% | -57.53% |
Maximum Return | 141.50% | 780.97% |
Number Profitable Returns | 6,531 | 5,913 |
Percent Profitable Returns | 89.96% | 81.45% |
Number Unprofitable Returns | 729 | 1,347 |
Percent Unprofitable Returns | 10.04% | 18.55% |
Profitable to Unprofitable Returns Ratio | 8.96 | 4.39 |
STL Performance Table and Chart
STL Dividend Chart
STL Dollar-cost Average
STL Trendline Chart
STL Moving Average Chart
STL Stock Return Map - See Patterns of Gains and Losses
STL Stock Returns/Purchase Dates