Bank Stocks Performance Guide: Compare Returns of S&P 500 and SouthState Corporation (SSB)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and SSB | ||
---|---|---|
S&P 500 | SSB | |
Start Date | Sep-01-2014 | Sep-30-2014 |
Start Price | $2,610.60 | $45.12 |
End Date | Sep-01-2024 | Sep-19-2024 |
End Price | $5,520.07 | $101.63 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jul-31-2020 |
Min Price | $2,503.97 | $42.68 |
Max Date | Sep-01-2024 | Sep-19-2024 |
Max Price | $5,520.07 | $101.63 |
Total Return | 111.45% | 125.24% |
Annualized Return | 7.71% | 8.39% |
Current Value of $1,000 Purchase | $2,114 | $2,252 |
Number Returns | 7,260 | 7,260 |
Average Return | 30.88% | 13.29% |
Minimum Return | -25.54% | -45.33% |
Maximum Return | 120.45% | 138.11% |
Number Profitable Returns | 6,517 | 5,031 |
Percent Profitable Returns | 89.77% | 69.30% |
Number Unprofitable Returns | 743 | 2,229 |
Percent Unprofitable Returns | 10.23% | 30.70% |
Profitable to Unprofitable Returns Ratio | 8.77 | 2.26 |
SSB Performance Table and Chart
SSB Dividend Chart
SSB Dollar-cost Average
SSB Trendline Chart
SSB Moving Average Chart
SSB Stock Return Map - See Patterns of Gains and Losses
SSB Stock Returns/Purchase Dates