Bank Stocks: Compare Returns of S&P 500 to Popular, Inc. (BPOP)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and BPOP | ||
---|---|---|
S&P 500 | BPOP | |
Start Date | May-01-2015 | Apr-30-2015 |
Start Price | $2,800.75 | $24.87 |
End Date | Apr-11-2025 | Apr-17-2025 |
End Price | $5,363.36 | $85.81 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jan-29-2016 |
Min Price | $2,532.94 | $19.48 |
Max Date | Dec-01-2024 | Jan-31-2025 |
Max Price | $6,010.09 | $102.14 |
Total Return | 91.50% | 245.04% |
Annualized Return | 6.66% | 13.07% |
Current Value of $1,000 Purchase | $1,915 | $3,450 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.84% | 78.58% |
Minimum Return | -25.54% | -39.47% |
Maximum Return | 137.28% | 424.31% |
Number Profitable Returns | 6,575 | 6,376 |
Percent Profitable Returns | 90.56% | 87.82% |
Number Unprofitable Returns | 685 | 884 |
Percent Unprofitable Returns | 9.44% | 12.18% |
Profitable to Unprofitable Returns Ratio | 9.60 | 7.21 |
BPOP Performance Table and Chart
BPOP Dividend Chart
BPOP Dollar-cost Average
BPOP Trendline Chart
BPOP Moving Average Chart
BPOP Stock Return Map - See Patterns of Gains and Losses
BPOP Stock Returns/Purchase Dates