Bank Stocks: Compare Returns of S&P 500 to Goldman Sachs Group (GS)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and GS | ||
---|---|---|
S&P 500 | GS | |
Start Date | May-01-2015 | Apr-30-2015 |
Start Price | $2,800.75 | $160.94 |
End Date | Apr-11-2025 | Apr-17-2025 |
End Price | $5,363.36 | $509.49 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jun-30-2016 |
Min Price | $2,532.94 | $124.00 |
Max Date | Dec-01-2024 | Jan-31-2025 |
Max Price | $6,010.09 | $637.33 |
Total Return | 91.50% | 216.57% |
Annualized Return | 6.66% | 12.11% |
Current Value of $1,000 Purchase | $1,915 | $3,166 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.84% | 66.38% |
Minimum Return | -25.54% | -39.92% |
Maximum Return | 137.28% | 413.97% |
Number Profitable Returns | 6,575 | 6,020 |
Percent Profitable Returns | 90.56% | 82.92% |
Number Unprofitable Returns | 685 | 1,240 |
Percent Unprofitable Returns | 9.44% | 17.08% |
Profitable to Unprofitable Returns Ratio | 9.60 | 4.85 |
GS Performance Table and Chart
GS Dividend Chart
GS Dollar-cost Average
GS Trendline Chart
GS Moving Average Chart
GS Stock Return Map - See Patterns of Gains and Losses
GS Stock Returns/Purchase Dates