Bank Stocks: Compare Returns of S&P 500 to First Financial Bankshares (FFIN)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and FFIN | ||
---|---|---|
SPY | FFIN | |
Start Date | Jul-31-2015 | Jul-31-2015 |
Start Price | $177.24 | $14.21 |
End Date | Jul-14-2025 | Jul-14-2025 |
End Price | $624.81 | $37.18 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Jan-29-2016 |
Min Price | $162.21 | $11.04 |
Max Date | Jul-14-2025 | Dec-31-2021 |
Max Price | $624.81 | $47.29 |
Total Return | 252.52% | 161.60% |
Annualized Return | 13.31% | 10.01% |
Current Value of $1,000 Purchase | $3,525 | $2,616 |
Number Returns | 7,260 | 7,260 |
Average Return | 63.16% | 51.32% |
Minimum Return | -23.93% | -51.04% |
Maximum Return | 285.18% | 328.41% |
Number Profitable Returns | 6,877 | 5,788 |
Percent Profitable Returns | 94.72% | 79.72% |
Number Unprofitable Returns | 383 | 1,472 |
Percent Unprofitable Returns | 5.28% | 20.28% |
Profitable to Unprofitable Returns Ratio | 17.96 | 3.93 |
FFIN Performance Table and Chart
FFIN Dividend Chart
FFIN Dollar-cost Average
FFIN Correlation with S&P 500
FFIN Trendline Chart
FFIN Moving Average Chart
FFIN Stock Return Map - See Patterns of Gains and Losses
FFIN Stock Returns/Purchase Dates