Bank Stocks: Compare Returns of S&P 500 to First Financial Bankshares (FFIN)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and FFIN | ||
---|---|---|
S&P 500 | FFIN | |
Start Date | May-01-2015 | Apr-30-2015 |
Start Price | $2,800.75 | $12.12 |
End Date | Apr-11-2025 | Apr-25-2025 |
End Price | $5,363.36 | $33.37 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jan-29-2016 |
Min Price | $2,532.94 | $11.10 |
Max Date | Dec-01-2024 | Dec-31-2021 |
Max Price | $6,010.09 | $47.54 |
Total Return | 91.50% | 175.38% |
Annualized Return | 6.66% | 10.57% |
Current Value of $1,000 Purchase | $1,915 | $2,754 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.84% | 54.78% |
Minimum Return | -25.54% | -51.04% |
Maximum Return | 137.28% | 328.41% |
Number Profitable Returns | 6,575 | 5,850 |
Percent Profitable Returns | 90.56% | 80.58% |
Number Unprofitable Returns | 685 | 1,410 |
Percent Unprofitable Returns | 9.44% | 19.42% |
Profitable to Unprofitable Returns Ratio | 9.60 | 4.15 |
FFIN Performance Table and Chart
FFIN Dividend Chart
FFIN Dollar-cost Average
FFIN Trendline Chart
FFIN Moving Average Chart
FFIN Stock Return Map - See Patterns of Gains and Losses
FFIN Stock Returns/Purchase Dates