Bank Stocks: Compare Returns of S&P 500 to First Bancorp (FBNC)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and FBNC | ||
---|---|---|
S&P 500 | FBNC | |
Start Date | May-01-2015 | May-29-2015 |
Start Price | $2,800.75 | $13.04 |
End Date | May-01-2025 | May-20-2025 |
End Price | $5,604.14 | $42.46 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | May-29-2015 |
Min Price | $2,532.94 | $13.04 |
Max Date | Dec-01-2024 | Nov-29-2024 |
Max Price | $6,010.09 | $46.81 |
Total Return | 100.09% | 225.71% |
Annualized Return | 7.12% | 12.42% |
Current Value of $1,000 Purchase | $2,001 | $3,257 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.94% | 41.73% |
Minimum Return | -25.54% | -49.21% |
Maximum Return | 137.28% | 259.06% |
Number Profitable Returns | 6,578 | 5,564 |
Percent Profitable Returns | 90.61% | 76.64% |
Number Unprofitable Returns | 682 | 1,696 |
Percent Unprofitable Returns | 9.39% | 23.36% |
Profitable to Unprofitable Returns Ratio | 9.65 | 3.28 |
FBNC Performance Table and Chart
FBNC Dividend Chart
FBNC Dollar-cost Average
FBNC Trendline Chart
FBNC Moving Average Chart
FBNC Stock Return Map - See Patterns of Gains and Losses
FBNC Stock Returns/Purchase Dates