Bank Stocks: Compare Returns of S&P 500 to Deutsche Bank Aktiengesellschaft (DB)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and DB | ||
---|---|---|
S&P 500 | DB | |
Start Date | May-01-2015 | Apr-30-2015 |
Start Price | $2,800.75 | $24.90 |
End Date | Apr-11-2025 | Apr-24-2025 |
End Price | $5,363.36 | $25.20 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Mar-31-2020 |
Min Price | $2,532.94 | $5.93 |
Max Date | Dec-01-2024 | Jul-31-2015 |
Max Price | $6,010.09 | $27.81 |
Total Return | 91.50% | 1.20% |
Annualized Return | 6.66% | 0.12% |
Current Value of $1,000 Purchase | $1,915 | $1,012 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.84% | 6.64% |
Minimum Return | -25.54% | -78.68% |
Maximum Return | 137.28% | 325.07% |
Number Profitable Returns | 6,575 | 3,443 |
Percent Profitable Returns | 90.56% | 47.42% |
Number Unprofitable Returns | 685 | 3,817 |
Percent Unprofitable Returns | 9.44% | 52.58% |
Profitable to Unprofitable Returns Ratio | 9.60 | 0.90 |
DB Performance Table and Chart
DB Dividend Chart
DB Dollar-cost Average
DB Trendline Chart
DB Moving Average Chart
DB Stock Return Map - See Patterns of Gains and Losses
DB Stock Returns/Purchase Dates