Bank Stocks: Compare Returns of S&P 500 to Customers Bancorp (CUBI)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and CUBI | ||
---|---|---|
S&P 500 | CUBI | |
Start Date | May-01-2015 | Apr-30-2015 |
Start Price | $2,800.75 | $25.21 |
End Date | Apr-11-2025 | Apr-22-2025 |
End Price | $5,363.36 | $46.26 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Mar-31-2020 |
Min Price | $2,532.94 | $10.93 |
Max Date | Dec-01-2024 | Dec-31-2021 |
Max Price | $6,010.09 | $65.37 |
Total Return | 91.50% | 83.50% |
Annualized Return | 6.66% | 6.21% |
Current Value of $1,000 Purchase | $1,915 | $1,835 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.84% | 44.33% |
Minimum Return | -25.54% | -71.67% |
Maximum Return | 137.28% | 498.08% |
Number Profitable Returns | 6,575 | 4,785 |
Percent Profitable Returns | 90.56% | 65.91% |
Number Unprofitable Returns | 685 | 2,475 |
Percent Unprofitable Returns | 9.44% | 34.09% |
Profitable to Unprofitable Returns Ratio | 9.60 | 1.93 |
CUBI Performance Table and Chart
CUBI Dividend Chart
CUBI Dollar-cost Average
CUBI Trendline Chart
CUBI Moving Average Chart
CUBI Stock Return Map - See Patterns of Gains and Losses
CUBI Stock Returns/Purchase Dates