Bank Stocks: Compare Returns of S&P 500 to Bank of Hawaii Corporation (BOH)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and BOH | ||
---|---|---|
S&P 500 | BOH | |
Start Date | May-01-2015 | Apr-30-2015 |
Start Price | $2,800.75 | $42.25 |
End Date | Apr-11-2025 | Apr-25-2025 |
End Price | $5,363.36 | $65.92 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | May-31-2023 |
Min Price | $2,532.94 | $35.87 |
Max Date | Dec-01-2024 | Nov-29-2024 |
Max Price | $6,010.09 | $78.22 |
Total Return | 91.50% | 56.03% |
Annualized Return | 6.66% | 4.51% |
Current Value of $1,000 Purchase | $1,915 | $1,560 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.84% | 10.05% |
Minimum Return | -25.54% | -53.07% |
Maximum Return | 137.28% | 118.07% |
Number Profitable Returns | 6,575 | 4,741 |
Percent Profitable Returns | 90.56% | 65.30% |
Number Unprofitable Returns | 685 | 2,519 |
Percent Unprofitable Returns | 9.44% | 34.70% |
Profitable to Unprofitable Returns Ratio | 9.60 | 1.88 |
BOH Performance Table and Chart
BOH Dividend Chart
BOH Dollar-cost Average
BOH Trendline Chart
BOH Moving Average Chart
BOH Stock Return Map - See Patterns of Gains and Losses
BOH Stock Returns/Purchase Dates