Bank Stocks: Compare Returns of S&P 500 to Banco Santander (Brasil) S.A. (BSBR)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and BSBR | ||
---|---|---|
Start Date | Jun-30-2015 | Jun-30-2015 |
Start Price | $173.92 | $2.84 |
End Date | Jun-13-2025 | Jun-13-2025 |
End Price | $597.00 | $5.41 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Sep-30-2015 |
Min Price | $162.69 | $1.73 |
Max Date | Jan-31-2025 | Jan-31-2019 |
Max Price | $600.02 | $8.72 |
Total Return | 243.27% | 90.50% |
Annualized Return | 13.01% | 6.60% |
Current Value of $1,000 Purchase | $3,433 | $1,905 |
Number Returns | 7,260 | 7,260 |
Average Return | 62.64% | 25.04% |
Minimum Return | -23.93% | -62.06% |
Maximum Return | 268.80% | 402.90% |
Number Profitable Returns | 6,871 | 3,947 |
Percent Profitable Returns | 94.64% | 54.37% |
Number Unprofitable Returns | 389 | 3,313 |
Percent Unprofitable Returns | 5.36% | 45.63% |
Profitable to Unprofitable Returns Ratio | 17.66 | 1.19 |
BSBR Performance Table and Chart
BSBR Dividend Chart
BSBR Dollar-cost Average
BSBR Correlation with S&P 500
BSBR Trendline Chart
BSBR Moving Average Chart
BSBR Stock Return Map - See Patterns of Gains and Losses
BSBR Stock Returns/Purchase Dates