Artificial Intelligence (AI) Stocks: Compare Returns of S&P 500 to reAlpha Tech Corp. (AIRE)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and AIRE | ||
---|---|---|
Start Date | Nov-30-2023 | Nov-30-2023 |
Start Price | $173.92 | $3.41 |
End Date | Jun-11-2025 | Jun-11-2025 |
End Price | $601.36 | $0.44 |
Number Monthly Prices | 20 | 20 |
Min Date | Nov-30-2023 | Jun-11-2025 |
Min Price | $447.46 | $0.44 |
Max Date | Jun-11-2025 | Nov-30-2023 |
Max Price | $601.36 | $3.41 |
Total Return | 34.40% | -87.23% |
Annualized Return | 19.41% | -70.91% |
Current Value of $1,000 Purchase | $1,344 | $128 |
Number Returns | 190 | 190 |
Average Return | 10.32% | -16.57% |
Minimum Return | -7.58% | -87.23% |
Maximum Return | 34.40% | 204.21% |
Number Profitable Returns | 167 | 52 |
Percent Profitable Returns | 87.89% | 27.37% |
Number Unprofitable Returns | 23 | 138 |
Percent Unprofitable Returns | 12.11% | 72.63% |
Profitable to Unprofitable Returns Ratio | 7.26 | 0.38 |
AIRE Performance Table and Chart
AIRE Dollar-cost Average
AIRE Correlation with S&P 500
AIRE Trendline Chart
AIRE Moving Average Chart
AIRE Stock Return Map - See Patterns of Gains and Losses
AIRE Stock Returns/Purchase Dates