Artificial Intelligence (AI) Stocks: Compare Returns of S&P 500 to SoundHound (SOUN)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and SOUN | ||
---|---|---|
S&P 500 | SOUN | |
Start Date | May-01-2022 | May-31-2022 |
Start Price | $2,800.75 | $7.68 |
End Date | May-01-2025 | May-23-2025 |
End Price | $5,604.14 | $9.58 |
Number Monthly Prices | 37 | 37 |
Min Date | Oct-01-2022 | Nov-30-2022 |
Min Price | $3,943.01 | $1.28 |
Max Date | Dec-01-2024 | Dec-31-2024 |
Max Price | $6,010.09 | $19.84 |
Total Return | 28.56% | 24.74% |
Annualized Return | 8.49% | 7.43% |
Current Value of $1,000 Purchase | $1,286 | $1,247 |
Number Returns | 666 | 666 |
Average Return | 17.27% | 126.30% |
Minimum Return | -10.95% | -83.33% |
Maximum Return | 52.42% | 1,450.00% |
Number Profitable Returns | 603 | 473 |
Percent Profitable Returns | 90.54% | 71.02% |
Number Unprofitable Returns | 63 | 193 |
Percent Unprofitable Returns | 9.46% | 28.98% |
Profitable to Unprofitable Returns Ratio | 9.57 | 2.45 |
SOUN Performance Table and Chart
SOUN Dollar-cost Average
SOUN Trendline Chart
SOUN Moving Average Chart
SOUN Stock Return Map - See Patterns of Gains and Losses
SOUN Stock Returns/Purchase Dates