Artificial Intelligence (AI) Stocks: Compare Returns of S&P 500 to SentinelOne (S)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and S | ||
---|---|---|
S&P 500 | S | |
Start Date | Jun-01-2021 | Jul-30-2021 |
Start Price | $2,736.83 | $49.31 |
End Date | Jan-01-2025 | Feb-10-2025 |
End Price | $5,868.55 | $24.61 |
Number Monthly Prices | 44 | 44 |
Min Date | Oct-01-2022 | Nov-30-2022 |
Min Price | $3,943.01 | $14.50 |
Max Date | Dec-01-2024 | Oct-29-2021 |
Max Price | $6,010.09 | $66.40 |
Total Return | 19.29% | -50.09% |
Annualized Return | 4.93% | -17.27% |
Current Value of $1,000 Purchase | $1,193 | $499 |
Number Returns | 946 | 946 |
Average Return | 6.93% | -13.15% |
Minimum Return | -25.54% | -78.16% |
Maximum Return | 52.42% | 94.28% |
Number Profitable Returns | 629 | 362 |
Percent Profitable Returns | 66.49% | 38.27% |
Number Unprofitable Returns | 317 | 584 |
Percent Unprofitable Returns | 33.51% | 61.73% |
Profitable to Unprofitable Returns Ratio | 1.98 | 0.62 |
S Performance Table and Chart
S Dollar-cost Average
S Trendline Chart
S Moving Average Chart
S Stock Return Map - See Patterns of Gains and Losses
S Stock Returns/Purchase Dates