Artificial Intelligence (AI) Stocks: Compare Returns of S&P 500 to Schrodinger (SDGR)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and SDGR | ||
---|---|---|
S&P 500 | SDGR | |
Start Date | Mar-01-2020 | Mar-31-2020 |
Start Price | $2,778.07 | $43.12 |
End Date | Mar-01-2025 | Mar-17-2025 |
End Price | $5,954.50 | $23.73 |
Number Monthly Prices | 61 | 61 |
Min Date | Mar-01-2020 | Oct-31-2024 |
Min Price | $3,240.69 | $17.60 |
Max Date | Dec-01-2024 | Feb-26-2021 |
Max Price | $6,010.09 | $102.48 |
Total Return | 83.74% | -44.97% |
Annualized Return | 12.71% | -11.09% |
Current Value of $1,000 Purchase | $1,837 | $550 |
Number Returns | 1,830 | 1,830 |
Average Return | 12.93% | -27.37% |
Minimum Return | -25.54% | -82.83% |
Maximum Return | 85.46% | 190.61% |
Number Profitable Returns | 1,379 | 373 |
Percent Profitable Returns | 75.36% | 20.38% |
Number Unprofitable Returns | 451 | 1,457 |
Percent Unprofitable Returns | 24.64% | 79.62% |
Profitable to Unprofitable Returns Ratio | 3.06 | 0.26 |
SDGR Performance Table and Chart
SDGR Dollar-cost Average
SDGR Trendline Chart
SDGR Moving Average Chart
SDGR Stock Return Map - See Patterns of Gains and Losses
SDGR Stock Returns/Purchase Dates