Artificial Intelligence (AI) Stocks: Compare Returns of S&P 500 to Samsara (IOT)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and IOT | ||
---|---|---|
S&P 500 | IOT | |
Start Date | Jan-01-2022 | Jan-31-2022 |
Start Price | $2,778.07 | $18.10 |
End Date | Mar-01-2025 | Mar-17-2025 |
End Price | $5,954.50 | $38.96 |
Number Monthly Prices | 39 | 39 |
Min Date | Oct-01-2022 | Nov-30-2022 |
Min Price | $3,943.01 | $9.53 |
Max Date | Dec-01-2024 | Nov-29-2024 |
Max Price | $6,010.09 | $53.49 |
Total Return | 16.06% | 115.25% |
Annualized Return | 4.69% | 26.60% |
Current Value of $1,000 Purchase | $1,161 | $2,152 |
Number Returns | 741 | 741 |
Average Return | 13.58% | 93.79% |
Minimum Return | -23.15% | -47.35% |
Maximum Return | 52.42% | 461.28% |
Number Profitable Returns | 604 | 647 |
Percent Profitable Returns | 81.51% | 87.31% |
Number Unprofitable Returns | 137 | 94 |
Percent Unprofitable Returns | 18.49% | 12.69% |
Profitable to Unprofitable Returns Ratio | 4.41 | 6.88 |
IOT Performance Table and Chart
IOT Dollar-cost Average
IOT Trendline Chart
IOT Moving Average Chart
IOT Stock Return Map - See Patterns of Gains and Losses
IOT Stock Returns/Purchase Dates